D com logo.
Bienvenido a D COM We have the best korean phone cards!
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Access Asia 800 Información de la Tarjeta Telefónica
New Phone Card
Access Asia 800
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $10.00
Precio: $20.00

Numero de Acceso Gratuito: 1-800-990-3498 (English)
1-800-685-0627 (Chinese)
1-800-805-6984 (Vietnamese)
1-800-685-0674 (Tagalog)
1-800-685-0653 (Korean)
Servicio a Cliente: 1-866-231-9127
Proveedor del Servicio: ETT
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • Suggested calling card.
  • Product Features:
  • Pinless Dialing-Save Time!
  • Rechargeable/ Balance Top Up
  • 800 Access
  • 1 Minute Rounding
  • NO Connection Fee
  • NO Maintenance Fee
  • NO Hang Up Fee
  • NO Weekly Fee
  • NO Service Fee
  • NO Gimmick-No Hassle
  • 100% Minutes Delivered-Guaranteed!
  • Destination Highlights
    Country RPM $10 Minutes
    Brunei 4.42¢ 226 minutes
    Cambodia 9.69¢ 103 minutes
    China 2.50¢ 400 minutes
    Hong Kong 2.50¢ 400 minutes
    India 5.90¢ 169 minutes
    Indonesia 11.80¢ 85 minutes
    Japan 3.97¢ 252 minutes
    Malaysia 3.31¢ 302 minutes
    Philippines 14.50¢ 69 minutes
    Singapore 2.60¢ 385 minutes
    Taiwan 3.00¢ 333 minutes
    Thailand 2.82¢ 355 minutes
    Vietnam 7.85¢ 127 minutes
  • * Please call 1-866-231-9127 to get latest rates.
  • Access Asia 800 Calling Card Terms

     

    THIS CARD HAS:
    NO CONNECTION.
    NO MAINTENANCE.
    NO DISCONECTION FEE.
    NO WEEKLY FEE.
    NO SERVICE FEE.
    100% MINUTES DELIVERED.
    1 MINUTE ROUNDING.
    PINLESS DIALING - NEVER DIAL A PIN - SAVE TIME!
    BALANCE TRANSFER (REFILL/TOP UP) - ALWAYS USE THE SAME PIN#.
    FOR MORE DETAIL ON RATES, PLEASE CONSULT THE CUSTOMER SERVICE.

    GOODPHONECARD.COM TERMS AND CONDITIONS: FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE. GOODPHONECARD.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR GOODPHONECARD.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. GOODPHONECARD.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI GOODPHONECARD.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 1/29/2010



    Access Asia 800 Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $10 (Mins) $20 (Mins) Conección
    Afghanistan 30.29¢ 33 66 $0.00
    Alaska 4.43¢ 226 451 $0.00
    Albania 7.97¢ 125 251 $0.00
    Albania - Cellular 28.37¢ 35 70 $0.00
    Albania - Tirana 7.97¢ 125 251 $0.00
    Algeria 10.31¢ 97 194 $0.00
    Algeria - Algiers 10.31¢ 97 194 $0.00
    Algeria - Cellular 12.46¢ 80 161 $0.00
    American Samoa 9.85¢ 102 203 $0.00
    American Samoa - Cellular 9.25¢ 108 216 $0.00
    Andorra 4.45¢ 225 449 $0.00
    Andorra - Cellular 32.31¢ 31 62 $0.00
    Angola 16.25¢ 62 123 $0.00
    Angola - Cellular 22.77¢ 44 88 $0.00
    Anguilla 15.17¢ 66 132 $0.00
    Anguilla - Cellular 29.11¢ 34 69 $0.00
    Antarctica - Casey 78.32¢ 13 26 $0.00
    Antarctica - Scott 78.32¢ 13 26 $0.00
    Antigua & Barbuba 16.00¢ 63 125 $0.00
    Antigua - Cellular 16.34¢ 61 122 $0.00
    Argentina 3.34¢ 299 599 $0.00
    Argentina - Buenos Aires 2.14¢ 467 935 $0.00
    Argentina - Cardoba 3.34¢ 299 599 $0.00
    Argentina - Cellular 7.60¢ 132 263 $0.00
    Argentina - Mar Del Plata 3.34¢ 299 599 $0.00
    Argentina - Mendoza 3.34¢ 299 599 $0.00
    Argentina - Rosario 3.34¢ 299 599 $0.00
    Armenia 11.68¢ 86 171 $0.00
    Armenia - Cellular 24.11¢ 41 83 $0.00
    Armenia - Yerevan 7.71¢ 130 259 $0.00
    Aruba 12.38¢ 81 162 $0.00
    Aruba - Cellular 19.23¢ 52 104 $0.00
    Ascension Island 55.08¢ 18 36 $0.00
    Australia 3.38¢ 296 592 $0.00
    Australia - Cellular 13.85¢ 72 144 $0.00
    Australia - Melbourne 2.75¢ 364 727 $0.00
    Australia - Perth 3.38¢ 296 592 $0.00
    Australia - Sydney 2.71¢ 369 738 $0.00
    Austria 3.14¢ 318 637 $0.00
    Austria - Cellular 40.00¢ 25 50 $0.00
    Austria - Vienna 3.22¢ 311 621 $0.00
    Azerbaijan 14.68¢ 68 136 $0.00
    Azerbaijan - Baku 14.68¢ 68 136 $0.00
    Azerbaijan - Cellular 14.68¢ 68 136 $0.00
    Bahamas 5.62¢ 178 356 $0.00
    Bahamas - Cellular 5.62¢ 178 356 $0.00
    Bahrain 4.60¢ 217 435 $0.00
    Bahrain - Cellular 10.46¢ 96 191 $0.00
    Bangladesh 7.38¢ 136 271 $0.00
    Bangladesh - Cellular 6.26¢ 160 319 $0.00
    Bangladesh - Chittagong 4.82¢ 207 415 $0.00
    Bangladesh - Dhaka 5.00¢ 200 400 $0.00
    Bangladesh - Khulna 7.38¢ 136 271 $0.00
    Bangladesh - Sylhet 7.38¢ 136 271 $0.00
    Barbados 14.51¢ 69 138 $0.00
    Barbados - Cellular 26.95¢ 37 74 $0.00
    Belarus 25.23¢ 40 79 $0.00
    Belarus - Cellular 24.14¢ 41 83 $0.00
    Belarus - Minsk 25.23¢ 40 79 $0.00
    Belgium 3.46¢ 289 578 $0.00
    Belgium - Cellular 24.52¢ 41 82 $0.00
    Belize 26.00¢ 38 77 $0.00
    Belize - Cellular 28.98¢ 35 69 $0.00
    Benin 16.75¢ 60 119 $0.00
    Benin - Cellular 21.08¢ 47 95 $0.00
    Bermuda 7.34¢ 136 272 $0.00
    Bermuda - Cellular 7.34¢ 136 272 $0.00
    Bhutan 16.15¢ 62 124 $0.00
    Bhutan - Cellular 20.80¢ 48 96 $0.00
    Bolivia 10.03¢ 100 199 $0.00
    Bolivia - Cellular 29.68¢ 34 67 $0.00
    Bolivia - Cochabamba 10.03¢ 100 199 $0.00
    Bolivia - La Paz 10.03¢ 100 199 $0.00
    Bolivia - Santa Cruz 10.03¢ 100 199 $0.00
    Bosnia & Herzegovina 18.03¢ 55 111 $0.00
    Bosnia & Herzegovina - Cellular 18.03¢ 55 111 $0.00
    Botswana 10.77¢ 93 186 $0.00
    Botswana - Cellular 21.38¢ 47 94 $0.00
    Brazil 5.03¢ 199 398 $0.00
    Brazil - Belo Horizante 3.03¢ 330 660 $0.00
    Brazil - Brasilia 5.03¢ 199 398 $0.00
    Brazil - Cellular 16.92¢ 59 118 $0.00
    Brazil - Rio De Janeiro 3.23¢ 310 619 $0.00
    Brazil - Sao Paulo 3.03¢ 330 660 $0.00
    British Virgin Island 16.14¢ 62 124 $0.00
    British Virgin Island - Cellular 33.06¢ 30 60 $0.00
    Brunei 4.42¢ 226 452 $0.00
    Brunei - Cellular 5.31¢ 188 377 $0.00
    Bulgaria 4.38¢ 228 457 $0.00
    Bulgaria - Cellular 32.91¢ 30 61 $0.00
    Bulgaria - Sofia 4.42¢ 226 452 $0.00
    Burkina Faso 19.68¢ 51 102 $0.00
    Burkina Faso - Cellular 23.23¢ 43 86 $0.00
    Burundi 9.75¢ 103 205 $0.00
    Burundi - Cellular 12.15¢ 82 165 $0.00
    Cambodia 9.69¢ 103 206 $0.00
    Cambodia - Cellular 9.46¢ 106 211 $0.00
    Cambodia - Phnom Penh 9.69¢ 103 206 $0.00
    Cameroon 12.72¢ 79 157 $0.00
    Cameroon - Cellular 28.46¢ 35 70 $0.00
    Cameroon - Douala 12.98¢ 77 154 $0.00
    Cameroon - Yaonde 12.72¢ 79 157 $0.00
    Canada 3.80¢ 263 526 $0.00
    Cape Verde Islands 23.85¢ 42 84 $0.00
    Cape Verde Islands - Cellular 31.28¢ 32 64 $0.00
    Cayman Island 8.58¢ 117 233 $0.00
    Cayman Islands - Cellular 21.22¢ 47 94 $0.00
    Central African Republic 35.38¢ 28 57 $0.00
    Central African Republic - Cellular 35.38¢ 28 57 $0.00
    Chad 17.37¢ 58 115 $0.00
    Chad - Cellular 17.37¢ 58 115 $0.00
    Chile 3.97¢ 252 504 $0.00
    Chile - Cellular 14.62¢ 68 137 $0.00
    Chile - Eastern Island 3.97¢ 252 504 $0.00
    Chile - Santiago 3.26¢ 307 613 $0.00
    China 2.50¢ 400 800 $0.00
    China - Beijing 2.50¢ 400 800 $0.00
    China - Canton 2.50¢ 400 800 $0.00
    China - Cellular 2.50¢ 400 800 $0.00
    China - Shanghai 2.50¢ 400 800 $0.00
    China - Shenyang 2.50¢ 400 800 $0.00
    China - TianJin 2.50¢ 400 800 $0.00
    Christmas Island 3.38¢ 296 592 $0.00
    Cocos Island 3.38¢ 296 592 $0.00
    Colombia 5.85¢ 171 342 $0.00
    Colombia - Barranquilla 5.85¢ 171 342 $0.00
    Colombia - Bogota 3.23¢ 310 619 $0.00
    Colombia - Buenaventura 5.85¢ 171 342 $0.00
    Colombia - Cali 2.86¢ 350 699 $0.00
    Colombia - Cartagena 5.85¢ 171 342 $0.00
    Colombia - Cartago 5.85¢ 171 342 $0.00
    Colombia - Cellular 6.46¢ 155 310 $0.00
    Colombia - Medellin 3.94¢ 254 508 $0.00
    Colombia - Monteria 5.85¢ 171 342 $0.00
    Comoros Island 43.35¢ 23 46 $0.00
    Congo 15.14¢ 66 132 $0.00
    Congo - Cellular 25.32¢ 39 79 $0.00
    Cook Island 80.74¢ 12 25 $0.00
    Cook Island - Cellular 80.74¢ 12 25 $0.00
    Costa Rica 6.77¢ 148 295 $0.00
    Costa Rica - Cellular 7.09¢ 141 282 $0.00
    Croatia 4.03¢ 248 496 $0.00
    Croatia - Cellular 18.66¢ 54 107 $0.00
    Croatia - Zagreb 4.03¢ 248 496 $0.00
    Cuba 89.82¢ 11 22 $0.00
    Cyprus 3.05¢ 328 656 $0.00
    Cyprus - Cellular 6.37¢ 157 314 $0.00
    Czech Republic 4.11¢ 243 487 $0.00
    Czech Republic - Cellular 21.94¢ 46 91 $0.00
    Czech Republic - Praque 4.15¢ 241 482 $0.00
    Denmark 2.83¢ 353 707 $0.00
    Denmark - Cellular 20.54¢ 49 97 $0.00
    Diego Garcia 82.77¢ 12 24 $0.00
    Djibouti 41.52¢ 24 48 $0.00
    Djibouti - Cellular 37.54¢ 27 53 $0.00
    Dominica 15.51¢ 64 129 $0.00
    Dominica - Cellular 29.91¢ 33 67 $0.00
    Dominican Republic 6.52¢ 153 307 $0.00
    Dominican Republic - Cellular 14.12¢ 71 142 $0.00
    East Timor 355.15¢ 3 6 $0.00
    Ecuador 12.63¢ 79 158 $0.00
    Ecuador - Cellular 26.25¢ 38 76 $0.00
    Ecuador - Cuenca 12.45¢ 80 161 $0.00
    Ecuador - Guayaquil 12.48¢ 80 160 $0.00
    Ecuador - Quito 12.63¢ 79 158 $0.00
    Egypt 13.08¢ 76 153 $0.00
    Egypt - Alexandria 13.08¢ 76 153 $0.00
    Egypt - Cairo 13.08¢ 76 153 $0.00
    Egypt - Cellular 11.54¢ 87 173 $0.00
    El Salvador 14.68¢ 68 136 $0.00
    El Salvador - Cellular 14.68¢ 68 136 $0.00
    Equatorial Guinea 27.69¢ 36 72 $0.00
    Eritrea 30.74¢ 33 65 $0.00
    Estonia 3.88¢ 258 515 $0.00
    Estonia - Cellular 19.12¢ 52 105 $0.00
    Ethiopia 28.92¢ 35 69 $0.00
    Ethiopia - Adis Ababa 28.92¢ 35 69 $0.00
    Ethiopia - Cellular 28.92¢ 35 69 $0.00
    Faeroe Island 9.08¢ 110 220 $0.00
    Falkland Island 57.03¢ 18 35 $0.00
    Fiji Islands 27.77¢ 36 72 $0.00
    Fiji Islands - Cellular 27.77¢ 36 72 $0.00
    Finland 5.60¢ 179 357 $0.00
    Finland - Cellular 15.48¢ 65 129 $0.00
    France 2.50¢ 400 800 $0.00
    France - Cellular 18.48¢ 54 108 $0.00
    French - Antilles 4.35¢ 230 460 $0.00
    French - Antilles - Cellular 4.92¢ 203 407 $0.00
    French - Guiana 26.15¢ 38 76 $0.00
    French - Guiana - Cellular 9.29¢ 108 215 $0.00
    French - Polynesia 26.15¢ 38 76 $0.00
    Gabon 12.34¢ 81 162 $0.00
    Gabon - Cellular 13.00¢ 77 154 $0.00
    Gambia 33.08¢ 30 60 $0.00
    Gambia - Cellular 31.46¢ 32 64 $0.00
    Georgia 6.17¢ 162 324 $0.00
    Georgia - Cellular 16.63¢ 60 120 $0.00
    Georgia - Tbilisi 6.17¢ 162 324 $0.00
    Germany 2.50¢ 400 800 $0.00
    Germany - Cellular 17.78¢ 56 112 $0.00
    Ghana 8.68¢ 115 230 $0.00
    Ghana - Accra 8.68¢ 115 230 $0.00
    Ghana - Cellular 18.92¢ 53 106 $0.00
    Gibraltar 6.72¢ 149 298 $0.00
    Gibraltar - Cellular 26.98¢ 37 74 $0.00
    Greece 3.00¢ 333 667 $0.00
    Greece - Athens 3.02¢ 331 662 $0.00
    Greece - Cellular 20.18¢ 50 99 $0.00
    Greenland 51.94¢ 19 39 $0.00
    Greenland - Cellular 51.94¢ 19 39 $0.00
    Grenada 14.78¢ 68 135 $0.00
    Grenada - Cellular 26.34¢ 38 76 $0.00
    Guadeloupe 4.29¢ 233 466 $0.00
    Guadeloupe - Cellular 4.94¢ 202 405 $0.00
    Guam 4.89¢ 204 409 $0.00
    Guantanamo Bay 76.72¢ 13 26 $0.00
    Guatemala 14.75¢ 68 136 $0.00
    Guatemala - Cellular 15.52¢ 64 129 $0.00
    Guinea 23.38¢ 43 86 $0.00
    Guinea - Bissau 57.69¢ 17 35 $0.00
    Guinea - Cellular 23.71¢ 42 84 $0.00
    Guinea Bissau - Cellular 57.69¢ 17 35 $0.00
    Guyana 31.00¢ 32 65 $0.00
    Guyana - Cellular 31.00¢ 32 65 $0.00
    Guyana - Georgetown 31.00¢ 32 65 $0.00
    Haiti 20.11¢ 50 99 $0.00
    Haiti - Cellular 27.00¢ 37 74 $0.00
    Haiti - Port Au Prince 20.11¢ 50 99 $0.00
    Hawaii 3.30¢ 303 606 $0.00
    Honduras 11.62¢ 86 172 $0.00
    Honduras - Cellular 19.62¢ 51 102 $0.00
    Hong Kong 2.50¢ 400 800 $0.00
    Hong Kong - Cellular 2.00¢ 500 1,000 $0.00
    Hungary 3.00¢ 333 667 $0.00
    Hungary - Budapest 3.00¢ 333 667 $0.00
    Hungary - Cellular 18.46¢ 54 108 $0.00
    Iceland 3.77¢ 265 531 $0.00
    Iceland - Cellular 21.03¢ 48 95 $0.00
    India 5.90¢ 169 339 $0.00
    India - Ahmedabad 5.00¢ 200 400 $0.00
    India - Andrah Pradesh 5.90¢ 169 339 $0.00
    India - Bangalore 5.00¢ 200 400 $0.00
    India - Bombay 5.90¢ 169 339 $0.00
    India - Calcutta 5.00¢ 200 400 $0.00
    India - Cellular 5.90¢ 169 339 $0.00
    India - Gujarat 5.90¢ 169 339 $0.00
    India - Hydrabad 5.00¢ 200 400 $0.00
    India - Kerala 5.90¢ 169 339 $0.00
    India - Madras 5.90¢ 169 339 $0.00
    India - New Dehli 5.00¢ 200 400 $0.00
    India - Pune 5.90¢ 169 339 $0.00
    India - Punjab 5.90¢ 169 339 $0.00
    Indonesia 11.80¢ 85 169 $0.00
    Indonesia - Bangdung 11.80¢ 85 169 $0.00
    Indonesia - Cellular 11.80¢ 85 169 $0.00
    Indonesia - Denpasar 11.80¢ 85 169 $0.00
    Indonesia - Jakarta 4.46¢ 224 448 $0.00
    Indonesia - Medan 11.80¢ 85 169 $0.00
    Indonesia - Surabaya 11.80¢ 85 169 $0.00
    Iran 10.43¢ 96 192 $0.00
    Iran - Cellular 11.57¢ 86 173 $0.00
    Iran - Tehran 7.12¢ 140 281 $0.00
    Iraq 6.77¢ 148 295 $0.00
    Iraq - Baghdad 6.77¢ 148 295 $0.00
    Iraq - Cellular 13.85¢ 72 144 $0.00
    Ireland 2.51¢ 398 797 $0.00
    Ireland - Cellular 22.75¢ 44 88 $0.00
    Ireland - Dublin 2.51¢ 398 797 $0.00
    Israel 2.88¢ 347 694 $0.00
    Israel - Cellular 24.46¢ 41 82 $0.00
    Israel - Tel Aviv 2.91¢ 344 687 $0.00
    Italy 2.92¢ 342 685 $0.00
    Italy - Cellular 24.42¢ 41 82 $0.00
    Italy - Rome 2.92¢ 342 685 $0.00
    Ivory Coast 22.95¢ 44 87 $0.00
    Ivory Coast - Abidjan 22.95¢ 44 87 $0.00
    Ivory Coast - Cellular 23.40¢ 43 85 $0.00
    Jamaica 11.95¢ 84 167 $0.00
    Jamaica - Cellular 27.78¢ 36 72 $0.00
    Japan 3.97¢ 252 504 $0.00
    Japan - Cellular 12.77¢ 78 157 $0.00
    Japan - Osaka 4.03¢ 248 496 $0.00
    Japan - Tokyo 3.97¢ 252 504 $0.00
    Jordan 4.08¢ 245 490 $0.00
    Jordan - Amman 4.08¢ 245 490 $0.00
    Jordan - Cellular 10.00¢ 100 200 $0.00
    Kazakhstan 6.00¢ 167 333 $0.00
    Kazakhstan - Cellular 15.95¢ 63 125 $0.00
    Kenya 12.31¢ 81 162 $0.00
    Kenya - Cellular 13.98¢ 72 143 $0.00
    Kenya - Mombassa 12.31¢ 81 162 $0.00
    Kenya - Nairobi 4.09¢ 244 489 $0.00
    Kiribati 73.34¢ 14 27 $0.00
    Kiribati - Cellular 73.34¢ 14 27 $0.00
    Korea - North 49.72¢ 20 40 $0.00
    Korea - South 4.00¢ 250 500 $0.00
    Korea - South - Cellular 5.92¢ 169 338 $0.00
    Korea - South - Seoul 4.00¢ 250 500 $0.00
    Kuwait 11.23¢ 89 178 $0.00
    Kuwait - Cellular 15.22¢ 66 131 $0.00
    Kyrgystan - Cellular 13.82¢ 72 145 $0.00
    Kyrgyzstan 13.82¢ 72 145 $0.00
    Laos 8.00¢ 125 250 $0.00
    Laos - Cellular 8.00¢ 125 250 $0.00
    Latvia 4.89¢ 204 409 $0.00
    Latvia - Cellular 16.91¢ 59 118 $0.00
    Lebanon 12.00¢ 83 167 $0.00
    Lebanon - Cellular 21.38¢ 47 94 $0.00
    Lesotho 20.62¢ 48 97 $0.00
    Lesotho - Cellular 25.69¢ 39 78 $0.00
    Liberia 25.28¢ 40 79 $0.00
    Liberia - Cellular 32.55¢ 31 61 $0.00
    Libya 24.15¢ 41 83 $0.00
    Libya - Cellular 32.31¢ 31 62 $0.00
    Liechtenstein 7.09¢ 141 282 $0.00
    Liechtenstein - Cellular 36.92¢ 27 54 $0.00
    Lithuania 6.91¢ 145 289 $0.00
    Lithuania - Cellular 20.00¢ 50 100 $0.00
    Luxembourg 3.20¢ 313 625 $0.00
    Luxembourg - Cellular 24.00¢ 42 83 $0.00
    Macau 5.51¢ 181 363 $0.00
    Macau - Cellular 5.55¢ 180 360 $0.00
    Macedonia 6.62¢ 151 302 $0.00
